ts1

- Best Price
- 615,999
- Sellers
- 9
- Current RAP
- 481,705
- Current Value
- —
Past Week
12
6,702,998 tokens spent
Past Month
39
13,581,689 tokens spent
All Time
39
13,581,689 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 2d ago | 600,000 | 468,561 | 481,705 | |
| 2d ago | 550,000 | 459,512 | 468,561 | |
| 2d ago | 475,000 | 457,791 | 459,512 | |
| 2d ago | 420,000 | 461,990 | 457,791 | |
| 2d ago | 399,990 | 468,879 | 461,990 | |
| 2d ago | 900,000 | 420,977 | 468,879 | — |
| 4d ago | 420,000 | 421,086 | 420,977 | — |
| 5d ago | 550,000 | 406,762 | 421,086 | — |
| 6d ago | 557,999 | 389,958 | 406,762 | — |
| 6d ago | 550,000 | 372,175 | 389,958 | — |
| 6d ago | 680,000 | 337,972 | 372,175 | — |
| 6d ago | 600,009 | 308,857 | 337,972 | — |
| 8d ago | 600,000 | 276,508 | 308,857 | — |
| 8d ago | 500,000 | 251,675 | 276,508 | — |
| 8d ago | 320,000 | 244,083 | 251,675 | — |
| 9d ago | 230,000 | 245,648 | 244,083 | — |
| 9d ago | 325,000 | 236,831 | 245,648 | — |
| 9d ago | 250,000 | 235,368 | 236,831 | — |
| 9d ago | 450,000 | 211,520 | 235,368 | — |
| 9d ago | 269,696 | 205,056 | 211,520 | — |
| 9d ago | 250,000 | 200,062 | 205,056 | — |
| 9d ago | 210,000 | 198,958 | 200,062 | — |
| 9d ago | 194,000 | 199,509 | 198,958 | — |
| 9d ago | 170,000 | 202,788 | 199,509 | — |
| 9d ago | 200,000 | 203,098 | 202,788 | — |
| 9d ago | 200,000 | 203,442 | 203,098 | — |
| 9d ago | 180,000 | 206,047 | 203,442 | — |
| 9d ago | 200,000 | 206,719 | 206,047 | — |
| 9d ago | 200,000 | 207,465 | 206,719 | — |
Page 1 of 1 (39 total)
| 9d ago | 199,996 | 208,295 | 207,465 | — |
| 9d ago | 200,000 | 209,217 | 208,295 | — |
| 9d ago | 210,000 | 209,130 | 209,217 | — |
| 9d ago | 199,999 | 210,144 | 209,130 | — |
| 9d ago | 250,000 | 205,715 | 210,144 | — |
| 9d ago | 200,000 | 206,350 | 205,715 | — |
| 9d ago | 250,000 | 201,500 | 206,350 | — |
| 9d ago | 170,000 | 205,000 | 201,500 | — |
| 9d ago | 250,000 | 200,000 | 205,000 | — |